Products

You are here: Home » Product » PVC Fitting » PVC Fitting PN16 » PVC Vanstone Flange , Two Piece, Plastic Fitting Pressure Can Reach PN16

loading

PVC Vanstone Flange , Two Piece, Plastic Fitting Pressure Can Reach PN16

UPVC Vanstone Flange 1.Items Name:UPVC Vanstone Flange 2.Material:UPVC 3.Size 50mm to 500mm 4.Color: Gray or customize 5.Connect:Socket 6.Standard: DIN standard 7.Certificate:CE,ISO,SGS
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button


Pn16 Pressure PVC Fitting Plastic VanStone Flange Two Piece Description:


UPVC Vanstone Flange

1.Items Name:UPVC Vanstone Flange

2.Material:UPVC

3.Size 50mm to 500mm

4.Color: Gray or customize

5.Connect:Socket

6.Standard: DIN standard

7.Certificate:CE,ISO,SGS


Pn16 Pressure PVC Fitting Plastic VanStone Flange Two Piece Certificate of Analysis(COA):


Certificate of Analysis(COA)
Product: UPVC Flange+Ring 280mm PN16 SS Manufacture: Jiangsu Huasheng Plastic Co.,LTD
Batch No: HST150426 Manufacturing Date: 2016-5-26
Sample Qty:  10pcs/10pcs Testing Date:2016-5-26


No.HS20160502 Certificate.
Property Unit Requirements Result Evaluation
Appearance ___

Internal and external surfac

e should be smooth, clean and

free from scoring, cavities and

other surface defects

Smooth and

clean surface

OK

Hydraulic Test

(20℃, 1 hour)

___ D≤90 4.20×PN No cracking No cracking OK
___ D>90  3.36×PN
It tries oven (150℃, 1 hour) ___ No cracking and blistering

No cracking

and blistering

OK
Falling Test ___ No cracking No cracking OK
The result above is based on ISO 1452.


Pn16 Pressure PVC Fitting Plastic VanStone Flange Two Piece Size Standard:



Size Standard(mm)
ITEM 20mm 25mm 32mm 40mm 50mm 63mm 75mm
Laying Depth 16.0 18.5 22.0 26.0 31.0 37.5 43.5
Body Thickness 1.5 2.0 2.4 3.0 3.7 4.7 5.6
ITEM 90mm 110mm 160mm 200mm 225mm 280mm 315mm
Laying Depth 51.0 61.0 86.0 106.0 118.5 146.0 163.5
Body Thickness 6.7 6.6 9.5 11.9 12.1 16.6 18.7



Product Drawing


Pn16 Pressure PVC Fitting Plastic VanStone Flange Two Piece 1



Pn16 Pressure PVC Fitting Plastic VanStone Flange Two Piece Dimensions



DN(De) Dimension(mm)
D0 D1 D2 d0 d1 d2 d3 dw da T H1 H L n
40(50) 150.00 110.00 62.60 61.60 50.35 49.90 45.00 74.00 18.00 31.20 2.50 18.00 33.70 4
50(63) 165.00 125.00 78.40 77.40 63.40 62.90 57.00 93.00 18.00 37.70 2.50 20.00 41.20 4
65(75) 185.00 145.00 91.40 90.40 75.40 74.90 69.00 110.00 18.00 43.70 2.50 23.00 47.20 4
80(90) 200.00 160.00 107.50 106.50 90.50 89.90 83.00 126.00 18.00 51.20 2.50 26.00 55.70 8
100(110) 220.00 180.00 127.90 126.90 110.60 109.90 103.00 147.00 18.00 61.20 2.50 28.00 65.70 8
De125 250.00 210.00 145.00 144.00 125.70 124.90 117.00 164.00 18.00 68.70 2.50 29.00 74.20 8
125(140) 250.00 210.00 162.30 161.30 140.75 139.90 131.50 181.00 18.00 76.20 2.50 30.00 81.70 8
150(160) 285.00 240.00 186.30 184.30 160.80 159.90 151.00 204.00 22.00 86.20 3.00 32.00 92.20 8
De200 340.00 295.00 229.00 227.00 201.00 199.90 190.00 256.00 22.00 106.20 3.00 36.00 112.20 8
200(225) 340.00 295.00 256.10 254.10 226.20 224.90 216.00 271.00 22.00 118.70 3.00 38.00 127.70 8
De250 395.00 350.00 283.30 281.30 251.30 249.90 239.50 310.00 22.00 131.20 3.50 40.00 138.20 12
250(280) 398.00 351.50 308.00 305.50 281.50 280.15 272.00 325.00 22.00 147.00 10.00 35.00 159.00 12
300(315) 445.00 400.00 356.60 354.60 316.70 314.90 302.00 373.00 22.00 167.70 5.00 44.00 175.70 12
350(355) 510.00 450.00 393.00 391.00 356.80 355.00 326.00 417.00 24.00 184.00 32.00 40.00 197.00 16
400(400) 570.00 500.00 444.00 442.00 402.00 400.00 369.80 453.00 24.00 204.20 40.00 44.00 226.00 16
De450 620.00 565.00 488.50 486.00 451.94 450.05 447.00 518.00 27.00 233.00 38.00 45.00 245.00 20
De500 670.00 620.00 541.00 536.50 502.80 500.60 596.00 573.00 27.00 256.00 38.00 50.00 268.00 20



Pn16 Pressure PVC Fitting Plastic VanStone Flange Two Piece Packing List


Description Size Pcs/ctn Weight   (g/pcs) Length (cm) Width (cm) Height  (cm)
Vanstone flange DN40 48 425.70 43.5 31 30
DN50 42 588.50 48.5 36 32
DN65 36 744.70 48.5 36 32
DN80 30 951.50 53 38 31.5
DN100 20 1193.50 45 45 36.5
De125 12 1622.50 51.5 51.5 27.5
DN125 12 1655.50 51.5 51.5 27.5
DN150 6 2425.50 58 30 32
De200 6 3811.50 69 35.5 37
DN200 5 3932.50 69 35.5 37
De250 3 5698.00 41.5 41.5 43
DN250 3 4889.50 41 41 52.5
DN300 3 7826.50 45.5 45.5 55.5
DN350 2 0.00 53 53 42.5
DN400 2 0.00 57 57 46
DN450 1 0.00 64 64 27
DN500 1 0.00 68.5 68.5 29.5



Huasheng Advantage


Management: 

Administrators have overseas education background or working experiences, they introduce up-to-date management skills and cutting-edge technologies to the team


Machinery:

Over 200 injection machines, 80 mechanical processing equipment, including machinery imported from Taiwan, Japan and Germany


Experience:

Huasheng established in 1988 who had over 20 years of experience in plastic extrusion and injection


Quality Assurance: 

 24-hour Rigorous QC Team that follows ISO 9001 quality management system


Laboratory: 

A rounded system of up-to-date software and testing equipment for R&D


huasheng Factory

Equipped with a professional factory, Huasheng Plastic is one of the best manufacturers in China who can offer you pvc vanstone flange , two piece, plastic fitting pressure can reach pn16. We can also offer you the pricelist consultation of pvc vanstone flange , two piece, plastic fitting pressure can reach pn16, welcome to buy our customized products.

Previous: 
Next: 
Apply Our Best Quotation
'CENIT' is a brand of Huasheng Pipeline Technology CO., Ltd.

About Us

Products

© COPYRIGHT 2024 HUASHENG PIPELINE TECHNOLOGY CO,.LTD ALL RIGHTS RESERVED.