Products

You are here: Home » Product » PVC Fitting » PVC Fitting PN16 » PVC Reducing Bushings PN16, Pipe Fittings For Industry Water Supply

loading

PVC Reducing Bushings PN16, Pipe Fittings For Industry Water Supply

UPVC Bush 1.Items Name:UPVC Bush 2.Material:UPVC 3.Size:20mm to 400mm 4.Color: Gray or customize 5.Connect:Socket 6.Standard: DIN standard 7.Certificate:CE,ISO,SGS Guarantee: 1.The goods will be sent out within 15 to 20 days when we receive your down-payment.
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button


PVC Reducing Bushings PN16 Pipe Fittings For Industry Water Supply Description:


1.Items Name:

UPVC Bush


2.Material:

UPVC


3.Size:

20mm to 400mm


4.Color: 

Gray or customize


5.Connect:

Socket


6.Standard: 

DIN standard


7.Certificate:

CE,ISO,SGS


Guarantee:

1.The goods will be sent out within 15 to 20 days when we receive your down-payment.

2.We'll fit each model more than 5 times before selling.

3.Any problems for fitment or quality,you may refund or change for the better one.

If you have any requirements,please contract me at any time without hesitate,and welcome to our factory!


Product Drawing


PVC Reducing Bushings PN16, Pipe Fittings For Industry Water Supply



PVC Reducing Bushings PN16 Pipe Fittings For Industry Water Supply Dimensions


PVC Bush PN16
Size DN(De) Dimension(mm)
D0 d1 d2 d T L
20X15(25*20) 25.00 20.30 19.95 16.00 17.00 19.20
25X15(32*20) 32.00 20.30 19.95 16.00 17.00 22.20
25X20(32*25) 32.00 25.30 24.95 21.00 19.50 22.20
32X15(40*20) 40.00 20.30 19.95 16.00 17.00 26.30
32X20(40*25) 40.00 25.30 24.95 21.00 19.50 26.30
32X25(40*32) 40.00 32.30 31.90 27.50 23.00 26.30
40X15(50*20) 50.00 20.30 19.95 16.00 17.00 31.20
40X20(50*25) 50.00 25.30 24.95 21.00 19.50 31.20
40X25(50*32) 50.00 32.30 31.90 27.50 23.00 31.20
40X32(50*40) 50.00 40.35 39.90 35.00 27.00 31.20
50X15(63*20) 63.00 20.30 19.95 16.00 17.00 38.10
50X20(63*25) 63.00 25.30 24.95 21.00 19.50 38.10
50X25(63*32) 63.00 32.30 31.90 27.50 23.00 38.10
50X32(63*40) 63.00 40.35 39.90 35.00 27.00 38.10
50X40(63*50) 63.00 50.35 49.90 45.00 32.00 38.10
65X20(75*25) 75.00 25.30 24.95 21.00 19.50 44.10
65X25(75*32) 75.00 32.30 31.90 27.50 23.00 44.10
65X32(75*40) 75.00 40.35 39.90 35.00 27.00 44.10
65X40(75*50) 75.00 50.35 49.90 45.00 32.00 44.10
65X50(75*63) 75.00 63.40 62.90 56.00 38.50 44.10
80X25(90*32) 90.00 32.30 31.90 27.50 23.00 51.00
80X32(90*40) 90.00 40.35 39.90 35.00 27.00 51.00
80X40(90*50) 90.00 50.35 49.90 45.00 32.00 51.00
80X50(90*63) 90.00 63.40 62.90 56.00 38.50 51.00
80X65(90*75) 90.00 75.40 74.90 67.00 44.50 51.00
100X40(110*50) 110.00 50.35 49.90 45.00 32.00 61.00
100X50(110*63) 110.00 63.40 62.90 56.00 38.50 61.00
100X65(110*75) 110.00 75.40 74.90 67.00 44.50 61.00
100X80(110*90) 110.00 90.50 89.90 80.50 52.00 61.00
De125*110 125.00 110.40 109.90 102.00 62.00 68.70
125X50(140*63) 140.00 63.40 62.90 102.00 62.00 77.00
125X65(140*75) 140.00 75.40 74.90 117.00 68.70 76.20
125X80(140*90) 140.00 90.50 89.90 56.00 38.50 76.20
125X100(140*110) 140.00 110.60 109.90 67.00 44.50 76.20
De140*125 140.00 125.70 124.90 80.50 52.00 76.20
150X50(160*63) 160.00 63.40 62.90 96.00 62.00 86.00
150X65(160*75) 160.00 75.40 74.90 130.00 77.00 86.00
150X80(160*90) 160.00 90.50 89.90 56.00 38.50 86.00
150X100(160*110) 160.00 110.60 109.90 67.00 44.50 86.00
150X125(160*140) 160.00 125.70 139.90 80.50 52.00 86.00
De180*160 180.00 160.80 159.90 150.90 86.20 96.00
De200*160 200.00 160.80 159.90 151.50 85.50 106.50
De200*180 200.00 180.90 179.90 169.70 96.00 106.20
200X100(225*110) 225.00 110.60 109.90 96.00 62.00 118.70
200X125(225*140) 225.00 140.75 139.90 130.00 77.00 118.70
200X150(225*160) 225.00 160.80 159.90 150.50 85.50 118.70
De225*200 225.00 201.00 199.90 188.80 106.20 118.70
De250*110 250.00 110.60 109.90 96.00 62.00 131.20
De250*160 250.00 160.80 159.90 150.50 85.50 131.20
De250*200 250.00 201.00 199.90 188.80 106.20 131.20
De250*225 250.00 226.20 224.90 210.80 118.70 131.20
250X200(280*225) 280.00 226.20 224.90 208.80 118.70 146.20
300X100(315*110) 315.00 110.60 109.90 96.00 62.00 163.70
300X150(315*160) 315.00 160.80 159.90 150.50 85.50 163.70
De315*200 315.00 201.00 199.90 188.80 106.20 163.70
300X200(315*225) 315.00 226.20 224.90 210.80 118.70 163.70
De315*250 315.00 251.15 249.90 239.00 131.20 163.70
300X250(315*280) 315.00 281.50 279.90 263.50 146.20 163.70
De355*200 355.00 201.00 199.90 188.80 106.20 183.70
350X200(355*225) 355.00 226.20 224.90 210.80 118.70 183.70
De355*250 355.00 251.15 249.90 239.00 131.20 183.70
350X300(355*315) 355.00 316.55 314.90 305.00 163.70 183.70
De400*200 400.00 201.00 199.90 188.80 106.20 206.20
400X200(400*225) 400.00 226.20 224.90 210.80 118.70 206.20
De400*250 400.00 251.15 249.90 239.00 131.20 206.20
400X300(400*315) 400.00 316.60 314.90 305.00 163.70 206.20
400X350(400*355) 400.00 356.70 354.90 345.00 183.70 206.20


PVC Reducing Bushings PN16 Pipe Fittings For Industry Water Supply Packing List


Description Size Pcs/ctn Weight   (g/pcs) Length (cm) Width (cm) Height  (cm)
Bushing DN20*15 2,000 5.45 43.5 31 30
DN25*15 1,000 17.60 43.5 31 30
DN25*20 1,000 11.33 43.5 31 30
DN32*15 500 27.50 43.5 31 30
DN32*20 500 31.90 43.5 31 30
DN32*25 500 19.53 43.5 31 30
DN40*15 462 49.50 43.5 31 30
DN40*20 462 50.60 43.5 31 30
DN40*25 462 56.10 43.5 31 30
DN40*32 462 34.10 43.5 31 30
DN50*15 320 79.20 48.5 36 32
DN50*20 320 80.30 48.5 36 32
DN50*25 320 82.50 48.5 36 32
DN50*32 320 81.40 48.5 36 32
DN50*40 320 70.40 48.5 36 32
DN65*20 135 115.50 43.5 31 30
DN65*25 135 118.80 43.5 31 30
DN65*32 135 115.50 43.5 31 30
DN65*40 135 113.30 43.5 31 30
DN65*50 135 93.50 43.5 31 30
DN80*25 120 182.60 48.5 36 32
DN80*32 120 185.90 48.5 36 32
DN80*40 120 188.10 48.5 36 32
DN80*50 120 183.70 48.5 36 32
DN80*65 120 157.30 48.5 36 32
DN100*40 60 336.60 48.5 36 32
DN100*50 60 339.02 48.5 36 32
DN100*65 60 337.70 48.5 36 32
DN100*80 60 308.00 48.5 36 32
De125*110 48 302.50 53 38 31.5
DN125*50 36 674.30 44 44 31
DN125*65 36 697.40 44 44 31
DN125*80 36 649.00 44 44 31
DN125*100 36 517.00 44 44 31
Bushing De140*125 36 374.00 44 44 31
DN150*50 27 1006.50 51 49 28
DN150*65 27 1023.00 51 49 28
DN150*80 27 1006.50 51 49 28
DN150*100 27 968.00 51 49 28
DN150*125 27 627.00 51 49 28
De180*160 20 799.70 53 38 38
De200*160 20 1204.50 57 42 43
De200*180 20 0.00 57 42 43
DN200*100 8 2150.50 47 47 26
DN200*125 8 2178.00 47 47 26
DN200*150 8 2073.50 47 47 26
De225*200 8 1551.00 47 47 26
De250*110 8 2612.50 51.5 51.5 27.5
De250*160 8 2700.50 51.5 51.5 27.5
De250*200 8 2315.50 51.5 51.5 27.5
De250*225 8 1879.13 51.5 51.5 27.5
DN250*200 6 2956.25 57 32 46
DN300*100 4 5120.50 65 33.5 34
DN300*150 4 5177.33 65 33.5 34
De315*200 4 5274.50 65 33.5 34
DN300*200 4 5071.00 65 33.5 34
De315*250 4 4818.00 65 33.5 34
DN300*250 4 4229.50 65 33.5 34
De355*200 3 7150.00 37 37 58
DN350*200 3 7117.00 37 37 58
De355*250 3 4818.00 37 37 58
DN350*250 3 7199.50 37 37 58
DN350*300 3 5929.00 37 37 58
De400*200 2 9944.00 41.5 41.5 43
DN400*200 2 9949.50 41.5 41.5 43
De400*250 2 9977.00 41.5 41.5 43
DN400*300 2 9372.00 41.5 41.5 43
DN400*350 2 8442.50 41.5 41.5 43


Huasheng Advantage


Management: 

Administrators have overseas education background or working experiences, they introduce up-to-date management skills and cutting-edge technologies to the team


Machinery:

Over 200 injection machines, 80 mechanical processing equipment, including machinery imported from Taiwan, Japan and Germany


Experience:

Huasheng established in 1988 who had over 20 years of experience in plastic extrusion and injection


Quality Assurance: 

 24-hour Rigorous QC Team that follows ISO 9001 quality management system


Laboratory: 

A rounded system of up-to-date software and testing equipment for R&D


huasheng Factory

Equipped with a professional factory, Huasheng Plastic is one of the best manufacturers in China who can offer you pvc reducing bushings pn16, pipe fittings for industry water supply. We can also offer you the pricelist consultation of pvc reducing bushings pn16, pipe fittings for industry water supply, welcome to buy our customized products.

Previous: 
Next: 
Apply Our Best Quotation
'CENIT' is a brand of Huasheng Pipeline Technology CO., Ltd.

About Us

Products

© COPYRIGHT 2024 HUASHENG PIPELINE TECHNOLOGY CO,.LTD ALL RIGHTS RESERVED.