Prodotti
Disponibilità: | |
---|---|
quantità: | |
Bush UPVC
UPVC
Da 20 mm a 400 mm
Grigio o personalizzato
PRESA
Standard DIN
CE, ISO, SGS
Garanzia:
1. La merce verrà inviata entro 15-20 giorni quando riceviamo il tuo pagamento.
2. Fonderai ogni modello più di 5 volte prima di vendere.
3. Ogni problema per il montaggio o la qualità, è possibile rimborsare o cambiare per quello migliore.
Se hai requisiti, si prega di contrarre in qualsiasi momento senza esitare e benvenuto nella nostra fabbrica!
PVC Bush Pn16 | ||||||
Taglia dn (de) | Dimensione (mm) | |||||
D0 | D1 | d2 | D | T | L | |
20x15 (25*20) | 25.00 | 20.30 | 19.95 | 16.00 | 17.00 | 19.20 |
25x15 (32*20) | 32.00 | 20.30 | 19.95 | 16.00 | 17.00 | 22.20 |
25x20 (32*25) | 32.00 | 25.30 | 24.95 | 21.00 | 19.50 | 22.20 |
32x15 (40*20) | 40.00 | 20.30 | 19.95 | 16.00 | 17.00 | 26.30 |
32x20 (40*25) | 40.00 | 25.30 | 24.95 | 21.00 | 19.50 | 26.30 |
32x25 (40*32) | 40.00 | 32.30 | 31.90 | 27.50 | 23.00 | 26.30 |
40x15 (50*20) | 50.00 | 20.30 | 19.95 | 16.00 | 17.00 | 31.20 |
40x20 (50*25) | 50.00 | 25.30 | 24.95 | 21.00 | 19.50 | 31.20 |
40x25 (50*32) | 50.00 | 32.30 | 31.90 | 27.50 | 23.00 | 31.20 |
40x32 (50*40) | 50.00 | 40.35 | 39.90 | 35.00 | 27.00 | 31.20 |
50x15 (63*20) | 63.00 | 20.30 | 19.95 | 16.00 | 17.00 | 38.10 |
50x20 (63*25) | 63.00 | 25.30 | 24.95 | 21.00 | 19.50 | 38.10 |
50x25 (63*32) | 63.00 | 32.30 | 31.90 | 27.50 | 23.00 | 38.10 |
50x32 (63*40) | 63.00 | 40.35 | 39.90 | 35.00 | 27.00 | 38.10 |
50x40 (63*50) | 63.00 | 50.35 | 49.90 | 45.00 | 32.00 | 38.10 |
65x20 (75*25) | 75.00 | 25.30 | 24.95 | 21.00 | 19.50 | 44.10 |
65x25 (75*32) | 75.00 | 32.30 | 31.90 | 27.50 | 23.00 | 44.10 |
65x32 (75*40) | 75.00 | 40.35 | 39.90 | 35.00 | 27.00 | 44.10 |
65x40 (75*50) | 75.00 | 50.35 | 49.90 | 45.00 | 32.00 | 44.10 |
65x50 (75*63) | 75.00 | 63.40 | 62.90 | 56.00 | 38.50 | 44.10 |
80x25 (90*32) | 90.00 | 32.30 | 31.90 | 27.50 | 23.00 | 51.00 |
80x32 (90*40) | 90.00 | 40.35 | 39.90 | 35.00 | 27.00 | 51.00 |
80x40 (90*50) | 90.00 | 50.35 | 49.90 | 45.00 | 32.00 | 51.00 |
80x50 (90*63) | 90.00 | 63.40 | 62.90 | 56.00 | 38.50 | 51.00 |
80x65 (90*75) | 90.00 | 75.40 | 74.90 | 67.00 | 44.50 | 51.00 |
100x40 (110*50) | 110.00 | 50.35 | 49.90 | 45.00 | 32.00 | 61.00 |
100x50 (110*63) | 110.00 | 63.40 | 62.90 | 56.00 | 38.50 | 61.00 |
100x65 (110*75) | 110.00 | 75.40 | 74.90 | 67.00 | 44.50 | 61.00 |
100x80 (110*90) | 110.00 | 90.50 | 89.90 | 80.50 | 52.00 | 61.00 |
DE125*110 | 125.00 | 110.40 | 109.90 | 102.00 | 62.00 | 68.70 |
125x50 (140*63) | 140.00 | 63.40 | 62.90 | 102.00 | 62.00 | 77.00 |
125x65 (140*75) | 140.00 | 75.40 | 74.90 | 117.00 | 68.70 | 76.20 |
125x80 (140*90) | 140.00 | 90.50 | 89.90 | 56.00 | 38.50 | 76.20 |
125x100 (140*110) | 140.00 | 110.60 | 109.90 | 67.00 | 44.50 | 76.20 |
DE140*125 | 140.00 | 125.70 | 124.90 | 80.50 | 52.00 | 76.20 |
150x50 (160*63) | 160.00 | 63.40 | 62.90 | 96.00 | 62.00 | 86.00 |
150x65 (160*75) | 160.00 | 75.40 | 74.90 | 130.00 | 77.00 | 86.00 |
150x80 (160*90) | 160.00 | 90.50 | 89.90 | 56.00 | 38.50 | 86.00 |
150x100 (160*110) | 160.00 | 110.60 | 109.90 | 67.00 | 44.50 | 86.00 |
150x125 (160*140) | 160.00 | 125.70 | 139.90 | 80.50 | 52.00 | 86.00 |
DE180*160 | 180.00 | 160.80 | 159.90 | 150.90 | 86.20 | 96.00 |
DE200*160 | 200.00 | 160.80 | 159.90 | 151.50 | 85.50 | 106.50 |
DE200*180 | 200.00 | 180.90 | 179.90 | 169.70 | 96.00 | 106.20 |
200x100 (225*110) | 225.00 | 110.60 | 109.90 | 96.00 | 62.00 | 118.70 |
200x125 (225*140) | 225.00 | 140.75 | 139.90 | 130.00 | 77.00 | 118.70 |
200x150 (225*160) | 225.00 | 160.80 | 159.90 | 150.50 | 85.50 | 118.70 |
DE225*200 | 225.00 | 201.00 | 199.90 | 188.80 | 106.20 | 118.70 |
DE250*110 | 250.00 | 110.60 | 109.90 | 96.00 | 62.00 | 131.20 |
DE250*160 | 250.00 | 160.80 | 159.90 | 150.50 | 85.50 | 131.20 |
DE250*200 | 250.00 | 201.00 | 199.90 | 188.80 | 106.20 | 131.20 |
DE250*225 | 250.00 | 226.20 | 224.90 | 210.80 | 118.70 | 131.20 |
250x200 (280*225) | 280.00 | 226.20 | 224.90 | 208.80 | 118.70 | 146.20 |
300x100 (315*110) | 315.00 | 110.60 | 109.90 | 96.00 | 62.00 | 163.70 |
300x150 (315*160) | 315.00 | 160.80 | 159.90 | 150.50 | 85.50 | 163.70 |
DE315*200 | 315.00 | 201.00 | 199.90 | 188.80 | 106.20 | 163.70 |
300x200 (315*225) | 315.00 | 226.20 | 224.90 | 210.80 | 118.70 | 163.70 |
DE315*250 | 315.00 | 251.15 | 249.90 | 239.00 | 131.20 | 163.70 |
300x250 (315*280) | 315.00 | 281.50 | 279.90 | 263.50 | 146.20 | 163.70 |
DE355*200 | 355.00 | 201.00 | 199.90 | 188.80 | 106.20 | 183.70 |
350x200 (355*225) | 355.00 | 226.20 | 224.90 | 210.80 | 118.70 | 183.70 |
DE355*250 | 355.00 | 251.15 | 249.90 | 239.00 | 131.20 | 183.70 |
350x300 (355*315) | 355.00 | 316.55 | 314.90 | 305.00 | 163.70 | 183.70 |
DE400*200 | 400.00 | 201.00 | 199.90 | 188.80 | 106.20 | 206.20 |
400x200 (400*225) | 400.00 | 226.20 | 224.90 | 210.80 | 118.70 | 206.20 |
DE400*250 | 400.00 | 251.15 | 249.90 | 239.00 | 131.20 | 206.20 |
400x300 (400*315) | 400.00 | 316.60 | 314.90 | 305.00 | 163.70 | 206.20 |
400x350 (400*355) | 400.00 | 356.70 | 354.90 | 345.00 | 183.70 | 206.20 |
Descrizione | Misurare | PCS/CTN | Peso (G/PC) | Lunghezza (cm) | Larghezza (cm) | Altezza (cm) |
Boccola | DN20*15 | 2.000 | 5.45 | 43.5 | 31 | 30 |
DN25*15 | 1.000 | 17.60 | 43.5 | 31 | 30 | |
DN25*20 | 1.000 | 11.33 | 43.5 | 31 | 30 | |
DN32*15 | 500 | 27.50 | 43.5 | 31 | 30 | |
DN32*20 | 500 | 31.90 | 43.5 | 31 | 30 | |
DN32*25 | 500 | 19.53 | 43.5 | 31 | 30 | |
DN40*15 | 462 | 49.50 | 43.5 | 31 | 30 | |
DN40*20 | 462 | 50.60 | 43.5 | 31 | 30 | |
DN40*25 | 462 | 56.10 | 43.5 | 31 | 30 | |
DN40*32 | 462 | 34.10 | 43.5 | 31 | 30 | |
DN50*15 | 320 | 79.20 | 48.5 | 36 | 32 | |
DN50*20 | 320 | 80.30 | 48.5 | 36 | 32 | |
DN50*25 | 320 | 82.50 | 48.5 | 36 | 32 | |
DN50*32 | 320 | 81.40 | 48.5 | 36 | 32 | |
DN50*40 | 320 | 70.40 | 48.5 | 36 | 32 | |
DN65*20 | 135 | 115.50 | 43.5 | 31 | 30 | |
DN65*25 | 135 | 118.80 | 43.5 | 31 | 30 | |
DN65*32 | 135 | 115.50 | 43.5 | 31 | 30 | |
DN65*40 | 135 | 113.30 | 43.5 | 31 | 30 | |
DN65*50 | 135 | 93.50 | 43.5 | 31 | 30 | |
DN80*25 | 120 | 182.60 | 48.5 | 36 | 32 | |
DN80*32 | 120 | 185.90 | 48.5 | 36 | 32 | |
DN80*40 | 120 | 188.10 | 48.5 | 36 | 32 | |
DN80*50 | 120 | 183.70 | 48.5 | 36 | 32 | |
DN80*65 | 120 | 157.30 | 48.5 | 36 | 32 | |
DN100*40 | 60 | 336.60 | 48.5 | 36 | 32 | |
DN100*50 | 60 | 339.02 | 48.5 | 36 | 32 | |
DN100*65 | 60 | 337.70 | 48.5 | 36 | 32 | |
DN100*80 | 60 | 308.00 | 48.5 | 36 | 32 | |
DE125*110 | 48 | 302.50 | 53 | 38 | 31.5 | |
DN125*50 | 36 | 674.30 | 44 | 44 | 31 | |
DN125*65 | 36 | 697.40 | 44 | 44 | 31 | |
DN125*80 | 36 | 649.00 | 44 | 44 | 31 | |
DN125*100 | 36 | 517.00 | 44 | 44 | 31 | |
Boccola | DE140*125 | 36 | 374.00 | 44 | 44 | 31 |
DN150*50 | 27 | 1006.50 | 51 | 49 | 28 | |
DN150*65 | 27 | 1023.00 | 51 | 49 | 28 | |
DN150*80 | 27 | 1006.50 | 51 | 49 | 28 | |
DN150*100 | 27 | 968.00 | 51 | 49 | 28 | |
DN150*125 | 27 | 627.00 | 51 | 49 | 28 | |
DE180*160 | 20 | 799.70 | 53 | 38 | 38 | |
DE200*160 | 20 | 1204.50 | 57 | 42 | 43 | |
DE200*180 | 20 | 0.00 | 57 | 42 | 43 | |
DN200*100 | 8 | 2150.50 | 47 | 47 | 26 | |
DN200*125 | 8 | 2178.00 | 47 | 47 | 26 | |
DN200*150 | 8 | 2073.50 | 47 | 47 | 26 | |
DE225*200 | 8 | 1551.00 | 47 | 47 | 26 | |
DE250*110 | 8 | 2612.50 | 51.5 | 51.5 | 27.5 | |
DE250*160 | 8 | 2700.50 | 51.5 | 51.5 | 27.5 | |
DE250*200 | 8 | 2315.50 | 51.5 | 51.5 | 27.5 | |
DE250*225 | 8 | 1879.13 | 51.5 | 51.5 | 27.5 | |
DN250*200 | 6 | 2956.25 | 57 | 32 | 46 | |
DN300*100 | 4 | 5120.50 | 65 | 33.5 | 34 | |
DN300*150 | 4 | 5177.33 | 65 | 33.5 | 34 | |
DE315*200 | 4 | 5274.50 | 65 | 33.5 | 34 | |
DN300*200 | 4 | 5071.00 | 65 | 33.5 | 34 | |
DE315*250 | 4 | 4818.00 | 65 | 33.5 | 34 | |
DN300*250 | 4 | 4229.50 | 65 | 33.5 | 34 | |
DE355*200 | 3 | 7150.00 | 37 | 37 | 58 | |
DN350*200 | 3 | 7117.00 | 37 | 37 | 58 | |
DE355*250 | 3 | 4818.00 | 37 | 37 | 58 | |
DN350*250 | 3 | 7199.50 | 37 | 37 | 58 | |
DN350*300 | 3 | 5929.00 | 37 | 37 | 58 | |
DE400*200 | 2 | 9944.00 | 41.5 | 41.5 | 43 | |
DN400*200 | 2 | 9949.50 | 41.5 | 41.5 | 43 | |
DE400*250 | 2 | 9977.00 | 41.5 | 41.5 | 43 | |
DN400*300 | 2 | 9372.00 | 41.5 | 41.5 | 43 | |
DN400*350 | 2 | 8442.50 | 41.5 | 41.5 | 43 |
Gli amministratori hanno un background educativo all'estero o esperienze di lavoro, introducono capacità di gestione aggiornate e tecnologie all'avanguardia per il team
Oltre 200 macchine per iniezione, 80 attrezzature di lavorazione meccanica, comprese i macchinari importati da Taiwan, Giappone e Germania
Huasheng è stato fondato nel 1988 che ha avuto oltre 20 anni di esperienza in estrusione e iniezione di plastica
Team di QC rigoroso di 24 ore che segue il sistema di gestione della qualità ISO 9001
Un sistema arrotondato di software aggiornato e apparecchiature di test per R&D
Dotato di una fabbrica professionale, Huasheng Plastic è uno dei migliori produttori in Cina che può offrirti le boccole riducenti in PVC PN16, raccordi per l'approvvigionamento idrico del settore. Possiamo anche offrirti la consultazione di priceelisti delle boccole riducendo il PVC PN16, raccordi per l'approvvigionamento idrico del settore, benvenuti ad acquistare i nostri prodotti personalizzati.
Bush UPVC
UPVC
Da 20 mm a 400 mm
Grigio o personalizzato
PRESA
Standard DIN
CE, ISO, SGS
Garanzia:
1. La merce verrà inviata entro 15-20 giorni quando riceviamo il tuo pagamento.
2. Fonderai ogni modello più di 5 volte prima di vendere.
3. Ogni problema per il montaggio o la qualità, è possibile rimborsare o cambiare per quello migliore.
Se hai requisiti, si prega di contrarre in qualsiasi momento senza esitare e benvenuto nella nostra fabbrica!
PVC Bush Pn16 | ||||||
Taglia dn (de) | Dimensione (mm) | |||||
D0 | D1 | d2 | D | T | L | |
20x15 (25*20) | 25.00 | 20.30 | 19.95 | 16.00 | 17.00 | 19.20 |
25x15 (32*20) | 32.00 | 20.30 | 19.95 | 16.00 | 17.00 | 22.20 |
25x20 (32*25) | 32.00 | 25.30 | 24.95 | 21.00 | 19.50 | 22.20 |
32x15 (40*20) | 40.00 | 20.30 | 19.95 | 16.00 | 17.00 | 26.30 |
32x20 (40*25) | 40.00 | 25.30 | 24.95 | 21.00 | 19.50 | 26.30 |
32x25 (40*32) | 40.00 | 32.30 | 31.90 | 27.50 | 23.00 | 26.30 |
40x15 (50*20) | 50.00 | 20.30 | 19.95 | 16.00 | 17.00 | 31.20 |
40x20 (50*25) | 50.00 | 25.30 | 24.95 | 21.00 | 19.50 | 31.20 |
40x25 (50*32) | 50.00 | 32.30 | 31.90 | 27.50 | 23.00 | 31.20 |
40x32 (50*40) | 50.00 | 40.35 | 39.90 | 35.00 | 27.00 | 31.20 |
50x15 (63*20) | 63.00 | 20.30 | 19.95 | 16.00 | 17.00 | 38.10 |
50x20 (63*25) | 63.00 | 25.30 | 24.95 | 21.00 | 19.50 | 38.10 |
50x25 (63*32) | 63.00 | 32.30 | 31.90 | 27.50 | 23.00 | 38.10 |
50x32 (63*40) | 63.00 | 40.35 | 39.90 | 35.00 | 27.00 | 38.10 |
50x40 (63*50) | 63.00 | 50.35 | 49.90 | 45.00 | 32.00 | 38.10 |
65x20 (75*25) | 75.00 | 25.30 | 24.95 | 21.00 | 19.50 | 44.10 |
65x25 (75*32) | 75.00 | 32.30 | 31.90 | 27.50 | 23.00 | 44.10 |
65x32 (75*40) | 75.00 | 40.35 | 39.90 | 35.00 | 27.00 | 44.10 |
65x40 (75*50) | 75.00 | 50.35 | 49.90 | 45.00 | 32.00 | 44.10 |
65x50 (75*63) | 75.00 | 63.40 | 62.90 | 56.00 | 38.50 | 44.10 |
80x25 (90*32) | 90.00 | 32.30 | 31.90 | 27.50 | 23.00 | 51.00 |
80x32 (90*40) | 90.00 | 40.35 | 39.90 | 35.00 | 27.00 | 51.00 |
80x40 (90*50) | 90.00 | 50.35 | 49.90 | 45.00 | 32.00 | 51.00 |
80x50 (90*63) | 90.00 | 63.40 | 62.90 | 56.00 | 38.50 | 51.00 |
80x65 (90*75) | 90.00 | 75.40 | 74.90 | 67.00 | 44.50 | 51.00 |
100x40 (110*50) | 110.00 | 50.35 | 49.90 | 45.00 | 32.00 | 61.00 |
100x50 (110*63) | 110.00 | 63.40 | 62.90 | 56.00 | 38.50 | 61.00 |
100x65 (110*75) | 110.00 | 75.40 | 74.90 | 67.00 | 44.50 | 61.00 |
100x80 (110*90) | 110.00 | 90.50 | 89.90 | 80.50 | 52.00 | 61.00 |
DE125*110 | 125.00 | 110.40 | 109.90 | 102.00 | 62.00 | 68.70 |
125x50 (140*63) | 140.00 | 63.40 | 62.90 | 102.00 | 62.00 | 77.00 |
125x65 (140*75) | 140.00 | 75.40 | 74.90 | 117.00 | 68.70 | 76.20 |
125x80 (140*90) | 140.00 | 90.50 | 89.90 | 56.00 | 38.50 | 76.20 |
125x100 (140*110) | 140.00 | 110.60 | 109.90 | 67.00 | 44.50 | 76.20 |
DE140*125 | 140.00 | 125.70 | 124.90 | 80.50 | 52.00 | 76.20 |
150x50 (160*63) | 160.00 | 63.40 | 62.90 | 96.00 | 62.00 | 86.00 |
150x65 (160*75) | 160.00 | 75.40 | 74.90 | 130.00 | 77.00 | 86.00 |
150x80 (160*90) | 160.00 | 90.50 | 89.90 | 56.00 | 38.50 | 86.00 |
150x100 (160*110) | 160.00 | 110.60 | 109.90 | 67.00 | 44.50 | 86.00 |
150x125 (160*140) | 160.00 | 125.70 | 139.90 | 80.50 | 52.00 | 86.00 |
DE180*160 | 180.00 | 160.80 | 159.90 | 150.90 | 86.20 | 96.00 |
DE200*160 | 200.00 | 160.80 | 159.90 | 151.50 | 85.50 | 106.50 |
DE200*180 | 200.00 | 180.90 | 179.90 | 169.70 | 96.00 | 106.20 |
200x100 (225*110) | 225.00 | 110.60 | 109.90 | 96.00 | 62.00 | 118.70 |
200x125 (225*140) | 225.00 | 140.75 | 139.90 | 130.00 | 77.00 | 118.70 |
200x150 (225*160) | 225.00 | 160.80 | 159.90 | 150.50 | 85.50 | 118.70 |
DE225*200 | 225.00 | 201.00 | 199.90 | 188.80 | 106.20 | 118.70 |
DE250*110 | 250.00 | 110.60 | 109.90 | 96.00 | 62.00 | 131.20 |
DE250*160 | 250.00 | 160.80 | 159.90 | 150.50 | 85.50 | 131.20 |
DE250*200 | 250.00 | 201.00 | 199.90 | 188.80 | 106.20 | 131.20 |
DE250*225 | 250.00 | 226.20 | 224.90 | 210.80 | 118.70 | 131.20 |
250x200 (280*225) | 280.00 | 226.20 | 224.90 | 208.80 | 118.70 | 146.20 |
300x100 (315*110) | 315.00 | 110.60 | 109.90 | 96.00 | 62.00 | 163.70 |
300x150 (315*160) | 315.00 | 160.80 | 159.90 | 150.50 | 85.50 | 163.70 |
DE315*200 | 315.00 | 201.00 | 199.90 | 188.80 | 106.20 | 163.70 |
300x200 (315*225) | 315.00 | 226.20 | 224.90 | 210.80 | 118.70 | 163.70 |
DE315*250 | 315.00 | 251.15 | 249.90 | 239.00 | 131.20 | 163.70 |
300x250 (315*280) | 315.00 | 281.50 | 279.90 | 263.50 | 146.20 | 163.70 |
DE355*200 | 355.00 | 201.00 | 199.90 | 188.80 | 106.20 | 183.70 |
350x200 (355*225) | 355.00 | 226.20 | 224.90 | 210.80 | 118.70 | 183.70 |
DE355*250 | 355.00 | 251.15 | 249.90 | 239.00 | 131.20 | 183.70 |
350x300 (355*315) | 355.00 | 316.55 | 314.90 | 305.00 | 163.70 | 183.70 |
DE400*200 | 400.00 | 201.00 | 199.90 | 188.80 | 106.20 | 206.20 |
400x200 (400*225) | 400.00 | 226.20 | 224.90 | 210.80 | 118.70 | 206.20 |
DE400*250 | 400.00 | 251.15 | 249.90 | 239.00 | 131.20 | 206.20 |
400x300 (400*315) | 400.00 | 316.60 | 314.90 | 305.00 | 163.70 | 206.20 |
400x350 (400*355) | 400.00 | 356.70 | 354.90 | 345.00 | 183.70 | 206.20 |
Descrizione | Misurare | PCS/CTN | Peso (G/PC) | Lunghezza (cm) | Larghezza (cm) | Altezza (cm) |
Boccola | DN20*15 | 2.000 | 5.45 | 43.5 | 31 | 30 |
DN25*15 | 1.000 | 17.60 | 43.5 | 31 | 30 | |
DN25*20 | 1.000 | 11.33 | 43.5 | 31 | 30 | |
DN32*15 | 500 | 27.50 | 43.5 | 31 | 30 | |
DN32*20 | 500 | 31.90 | 43.5 | 31 | 30 | |
DN32*25 | 500 | 19.53 | 43.5 | 31 | 30 | |
DN40*15 | 462 | 49.50 | 43.5 | 31 | 30 | |
DN40*20 | 462 | 50.60 | 43.5 | 31 | 30 | |
DN40*25 | 462 | 56.10 | 43.5 | 31 | 30 | |
DN40*32 | 462 | 34.10 | 43.5 | 31 | 30 | |
DN50*15 | 320 | 79.20 | 48.5 | 36 | 32 | |
DN50*20 | 320 | 80.30 | 48.5 | 36 | 32 | |
DN50*25 | 320 | 82.50 | 48.5 | 36 | 32 | |
DN50*32 | 320 | 81.40 | 48.5 | 36 | 32 | |
DN50*40 | 320 | 70.40 | 48.5 | 36 | 32 | |
DN65*20 | 135 | 115.50 | 43.5 | 31 | 30 | |
DN65*25 | 135 | 118.80 | 43.5 | 31 | 30 | |
DN65*32 | 135 | 115.50 | 43.5 | 31 | 30 | |
DN65*40 | 135 | 113.30 | 43.5 | 31 | 30 | |
DN65*50 | 135 | 93.50 | 43.5 | 31 | 30 | |
DN80*25 | 120 | 182.60 | 48.5 | 36 | 32 | |
DN80*32 | 120 | 185.90 | 48.5 | 36 | 32 | |
DN80*40 | 120 | 188.10 | 48.5 | 36 | 32 | |
DN80*50 | 120 | 183.70 | 48.5 | 36 | 32 | |
DN80*65 | 120 | 157.30 | 48.5 | 36 | 32 | |
DN100*40 | 60 | 336.60 | 48.5 | 36 | 32 | |
DN100*50 | 60 | 339.02 | 48.5 | 36 | 32 | |
DN100*65 | 60 | 337.70 | 48.5 | 36 | 32 | |
DN100*80 | 60 | 308.00 | 48.5 | 36 | 32 | |
DE125*110 | 48 | 302.50 | 53 | 38 | 31.5 | |
DN125*50 | 36 | 674.30 | 44 | 44 | 31 | |
DN125*65 | 36 | 697.40 | 44 | 44 | 31 | |
DN125*80 | 36 | 649.00 | 44 | 44 | 31 | |
DN125*100 | 36 | 517.00 | 44 | 44 | 31 | |
Boccola | DE140*125 | 36 | 374.00 | 44 | 44 | 31 |
DN150*50 | 27 | 1006.50 | 51 | 49 | 28 | |
DN150*65 | 27 | 1023.00 | 51 | 49 | 28 | |
DN150*80 | 27 | 1006.50 | 51 | 49 | 28 | |
DN150*100 | 27 | 968.00 | 51 | 49 | 28 | |
DN150*125 | 27 | 627.00 | 51 | 49 | 28 | |
DE180*160 | 20 | 799.70 | 53 | 38 | 38 | |
DE200*160 | 20 | 1204.50 | 57 | 42 | 43 | |
DE200*180 | 20 | 0.00 | 57 | 42 | 43 | |
DN200*100 | 8 | 2150.50 | 47 | 47 | 26 | |
DN200*125 | 8 | 2178.00 | 47 | 47 | 26 | |
DN200*150 | 8 | 2073.50 | 47 | 47 | 26 | |
DE225*200 | 8 | 1551.00 | 47 | 47 | 26 | |
DE250*110 | 8 | 2612.50 | 51.5 | 51.5 | 27.5 | |
DE250*160 | 8 | 2700.50 | 51.5 | 51.5 | 27.5 | |
DE250*200 | 8 | 2315.50 | 51.5 | 51.5 | 27.5 | |
DE250*225 | 8 | 1879.13 | 51.5 | 51.5 | 27.5 | |
DN250*200 | 6 | 2956.25 | 57 | 32 | 46 | |
DN300*100 | 4 | 5120.50 | 65 | 33.5 | 34 | |
DN300*150 | 4 | 5177.33 | 65 | 33.5 | 34 | |
DE315*200 | 4 | 5274.50 | 65 | 33.5 | 34 | |
DN300*200 | 4 | 5071.00 | 65 | 33.5 | 34 | |
DE315*250 | 4 | 4818.00 | 65 | 33.5 | 34 | |
DN300*250 | 4 | 4229.50 | 65 | 33.5 | 34 | |
DE355*200 | 3 | 7150.00 | 37 | 37 | 58 | |
DN350*200 | 3 | 7117.00 | 37 | 37 | 58 | |
DE355*250 | 3 | 4818.00 | 37 | 37 | 58 | |
DN350*250 | 3 | 7199.50 | 37 | 37 | 58 | |
DN350*300 | 3 | 5929.00 | 37 | 37 | 58 | |
DE400*200 | 2 | 9944.00 | 41.5 | 41.5 | 43 | |
DN400*200 | 2 | 9949.50 | 41.5 | 41.5 | 43 | |
DE400*250 | 2 | 9977.00 | 41.5 | 41.5 | 43 | |
DN400*300 | 2 | 9372.00 | 41.5 | 41.5 | 43 | |
DN400*350 | 2 | 8442.50 | 41.5 | 41.5 | 43 |
Gli amministratori hanno un background educativo all'estero o esperienze di lavoro, introducono capacità di gestione aggiornate e tecnologie all'avanguardia per il team
Oltre 200 macchine per iniezione, 80 attrezzature di lavorazione meccanica, comprese i macchinari importati da Taiwan, Giappone e Germania
Huasheng è stato fondato nel 1988 che ha avuto oltre 20 anni di esperienza in estrusione e iniezione di plastica
Team di QC rigoroso di 24 ore che segue il sistema di gestione della qualità ISO 9001
Un sistema arrotondato di software aggiornato e apparecchiature di test per R&D
Dotato di una fabbrica professionale, Huasheng Plastic è uno dei migliori produttori in Cina che può offrirti le boccole riducenti in PVC PN16, raccordi per l'approvvigionamento idrico del settore. Possiamo anche offrirti la consultazione di priceelisti delle boccole riducendo il PVC PN16, raccordi per l'approvvigionamento idrico del settore, benvenuti ad acquistare i nostri prodotti personalizzati.
Prodotti