Products

You are here: Home » Product » PFA Fitting » PFA Sleeve-insert Type » PFA Male Adaptor Sleeve-insert Type

PFA Male Adaptor Sleeve-insert Type

PFA Male Adaptor Sleeve-insert Type


 
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button


PFA Male Adaptor Sleeve-insert Type Dimensions


Size                                                                     Dimensions   mm (inch)
D d d1 d2 L L1 L2 A
CLQ1H-1/4"-MN 17(0.67) 6.4(0.25) 3.9(0.15) 3.2(0.13) 37.4(1.47) 12(0.47) 17(0.67) NPT1/4"
CLQ1H-3/8"X1/2"-MN 23(0.91) 9.7(0.38) 6.6(0.26) 8(0.31) 46.4(1.83) 16(0.63) 20(0.79) NPT1/2"
CLQ1H-3/8"-MN 23(0.91) 9.7(0.38) 6.6(0.26) 8(0.31) 42.4(1.67) 12.5(0.49) 20(0.79) NPT3/8"
CLQ1H-1/2"X3/8"-MN 30(1.18) 12.7(0.5) 10.1(0.4) 9.6(0.38) 45(1.77) 12.5(0.49) 23(0.91) NPT3/8"
CLQ1H-1/2"X3/4"-MN 30(1.18) 12.7(0.5) 10.1(0.4) 9.6(0.38) 49.8(1.96) 16(0.63) 23(0.91) NPT3/4"
CLQ1H-1/2"-MN 30(1.18) 12.7(0.5) 8.9(0.35) 9.6(0.38) 50.8(2) 16(0.63) 23(0.91) NPT1/2"
CLQ1H-3/4"X1/2"-MN 40.6(1.6) 19(0.75) 6.6(0.26) 15.8(0.62) 57.3(2.26) 16(0.63) 33(1.3) NPT1/2"
CLQ1H-3/4"-MN 40.6(1.6) 19(0.75) 15.3(0.6) 15.8(0.62) 57.3(2.26) 16(0.63) 33(1.3) NPT3/4"
CLQ1H-3/4"X1"-MN 40.6(1.6) 19(0.75) 16.2(0.64) 15.8(0.62) 59.3(2.33) 18(0.71) 33(1.3) NPT1"
CLQ1H-1"X3/4"-MN 49(1.93) 25.4(1) 15.3(0.6) 22.2(0.87) 62(2.44) 16(0.63) 37(1.46) NPT3/4"
CLQ1H-1"-MN 49(1.93) 25.4(1) 20.6(0.81) 22.2(0.87) 63.4(2.5) 18(0.71) 37(1.46) NPT1"
CLQ1H-1/4"-MR 17(0.67) 6.4(0.25) 3.9(0.15) 3.2(0.13) 37.4(1.47) 12(0.47) 17(0.67) R1/4"
CLQ1H-3/8"X1/2"-MR 23(0.91) 9.7(0.38) 6.6(0.26) 8(0.31) 46.4(1.83) 16(0.63) 20(0.79) R1/2"
CLQ1H-3/8"-MR 23(0.91) 9.7(0.38) 6.6(0.26) 8(0.31) 42.4(1.67) 12.5(0.49) 20(0.79) R3/8"
CLQ1H-1/2"X3/8"-MR 30(1.18) 12.7(0.5) 10.1(0.4) 9.6(0.38) 45(1.77) 12.5(0.49) 23(0.91) R3/8"
CLQ1H-1/2"X3/4"-MR 30(1.18) 12.7(0.5) 10.1(0.4) 9.6(0.38) 49.8(1.96) 16(0.63) 23(0.91) R3/4"
CLQ1H-1/2"-MR 30(1.18) 12.7(0.5) 8.9(0.35) 9.6(0.38) 50.8(2) 16(0.63) 23(0.91) R1/2"
CLQ1H-3/4"X1/2"-MR 40.6(1.6) 19(0.75) 6.6(0.26) 15.8(0.62) 57.3(2.26) 16(0.63) 33(1.3) R1/2"
CLQ1H-3/4"-MR 40.6(1.6) 19(0.75) 15.3(0.6) 15.8(0.62) 57.3(2.26) 16(0.63) 33(1.3) R3/4"
CLQ1H-3/4"X1"-MR 40.6(1.6) 19(0.75) 16.2(0.64) 15.8(0.62) 59.3(2.33) 18(0.71) 33(1.3) R1"
CLQ1H-1"X3/4"-MR 49(1.93) 25.4(1) 15.3(0.6) 22.2(0.87) 62(2.44) 16(0.63) 37(1.46) R3/4"
CLQ1H-1"-MR 49(1.93) 25.4(1) 20.6(0.81) 22.2(0.87) 63.4(2.5) 18(0.71) 37(1.46) R1"


huasheng factory 1

huasheng factory 2

huasheng factory 3

huasheng factory 5

huasheng factory 4


show room

Show Room

Huasheng Advantage


Management: 

Administrators have overseas education background or working experiences, they introduce up-to-date management skills and cutting-edge technologies to the team


Machinery:

Over 200 injection machines, 80 mechanical processing equipment, including machinery imported from Taiwan, Japan and Germany


Experience:

Huasheng established in 1988 who had over 20 years of experience in plastic extrusion and injection


Quality Assurance: 

 24-hour Rigorous QC Team that follows ISO 9001 quality management system


Laboratory: 

A rounded system of up-to-date software and testing equipment for R&D


huasheng factory

Previous: 
Next: 
Apply Our Best Quotation
'CENIT' is a brand of Huasheng Pipeline Technology CO., Ltd.

About Us

Products

© COPYRIGHT 2024 HUASHENG PIPELINE TECHNOLOGY CO,.LTD ALL RIGHTS RESERVED.