Imikhiqizo

ethwebula

Uhlobo lwe-PFA Isixhumi Sleeve-Inser

I-Huahseng / cenit PFA Isixhumi Sleoti-Insert Thy
:
Inani:
Inkinobho yokwabelana nge-Facebook
Inkinobho yokwabelana nge-Twitter
inkinobho yokwabelana ngomugqa
Inkinobho yokwabelana nge-WeChat
Inkinobho yokwabelana nge-LinkedIn
Inkinobho yokwabelana ngePinterest
Inkinobho yokwabelana ngeWhatsApp
Inkinobho yokwabelana ngeSharethis


Ubukhulu bohlobo lwe-PFA Tee Sleeve-Insert


 Ubungako Ubukhulu be-MM (intshi)
D d d1 d2 D2 d3 d4 d5 L L1 L2 I-L3 L4
I-CLQ1T-1/4 'x1 / 4 ' x1 / 4 ' 17 (0.67) 6.4 (0.25) 3.9 (0.15) 3.2 (0.13) 17 (0.67) 6.4 (0.25) 3.9 (0.15) 3.2 (0.13) 57.4 (2.26) 28.7 (1.13) 17 (0.67) 28.7 (1.13) 17 (0.67)
I-CLQ1T-3/8 'x1 / 4 ' x3 / 8 ' 23 (0.91) 9.7 (0.38) 6.5 (0.26) 6.7 (0.26) 17 (0.67) 6.4 (0.25) 3.9 (0.15) 3.2 (0.13) 63.2 (2.49) 32.4 (1.28) 20 (0.79) 31.6 (1.24) 17 (0.67)
I-CLQ1T-3/8 'x3 / 8 ' x3 / 8 ' 23 (0.91) 9.7 (0.38) 6.5 (0.26) 6.7 (0.26) 23 (0.91) 9.7 (0.38) 6.5 (0.26) 6.7 (0.26) 69.8 (2.75) 35.1 (1.38) 20 (0.79) 34.9 (1.37) 20 (0.79)
I-CLQ1T-1/2 'x1 / 4 ' x1 / 2 ' 30 (1.18) 12.7 (0.5) 9.6 (0.38) 9.8 (0.39) 17 (0.67) 6.4 (0.25) 3.9 (0.15) 3.2 (0.13) 71 (2.8) 36 (1.42) 23 (0.91) 35.5 (1.4) 17 (0.67)
I-CLQ1T-1/2 'x3 / 8 ' x1 / 2 ' 30 (1.18) 12.7 (0.5) 9.6 (0.38) 9.8 (0.39) 23 (0.91) 9.7 (0.38) 6.5 (0.26) 6.3 (0.25) 77.2 (3.04) 38.8 (1.53) 23 (0.91) 38.6 (1.52) 20 (0.79)
I-CLQ1T-1/2 'X1 / 2 ' x1 / 2 ' 30 (1.18) 12.7 (0.5) 9.6 (0.38) 9.8 (0.39) 30 (1.18) 12.7 (0.5) 9.6 (0.38) 9.8 (0.39) 83.2 (3.28) 41.4 (1.63) 23 (0.91) 41.6 (1.64) 23 (0.91)
I-CLQ1T-3/4 'x1 / 4 ' x3 / 4 ' 40.6 (1.6) 19 (0.75) 15.8 (0.62) 16 (0.63) 23 (0.91) 9.7 (0.38) 6.5 (0.26) 6.3 (0.25) 95 (3.74) 40.5 (1.59) 33 (1.3) 47.5 (1.87) 20 (0.79)
I-CLQ1T-3/4 'x3 / 8 ' x3 / 4 ' 40.6 (1.6) 19 (0.75) 15.8 (0.62) 16 (0.63) 23 (0.91) 9.7 (0.38) 6.5 (0.26) 6.3 (0.25) 98 (3.86) 43.4 (1.71) 33 (1.3) 49 (1.93) 20 (0.79)
I-CLQ1T-3/4 'X1 / 2 ' X3 / 4 ' 40.6 (1.6) 19 (0.75) 15.8 (0.62) 16 (0.63) 30 (1.18) 12.7 (0.5) 9.6 (0.38) 9.8 (0.39) 103 (4.06) 46.4 (1.83) 33 (1.3) 51.5 (2.03) 23 (0.91)
I-CLQ1T-3/4 'x3 / 4 ' x3 / 4 ' 40.6 (1.6) 19 (0.75) 15.8 (0.62) 16 (0.63) 40.6 (1.6) 19 (0.75) 15.8 (0.62) 16 (0.63) 113 (4.45) 52.3 (2.06) 33 (1.3) 56.5 (2.22) 33 (1.3)
I-CLQ1T-1 'X1 / 2 ' x1 ' 49 (1.93) 25.4 (1) 22.2 (0.87) 22.3 (0.88) 30 (1.18) 12.7 (0.5) 9.6 (0.38) 9.8 (0.39) 113 (4.45) 51.6 (2.03) 37 (1.46) 56.5 (2.22) 23 (0.91)
I-CLQ1T-1 'x3 / 4 ' x1 ' 49 (1.93) 25.4 (1) 22.2 (0.87) 22.3 (0.88) 40.6 (1.6) 19 (0.75) 15.8 (0.62) 16 (0.63) 122 (4.8) 57.5 (2.26) 37 (1.46) 61 (2.4) 33 (1.3)
I-CLQ1T-1 'x1 ' x1 ' 49 (1.93) 25.4 (1) 22.2 (0.87) 22.3 (0.88) 49 (1.93) 25.4 (1) 22.2 (0.87) 22.3 (0.88) 133 (5.24) 61.6 (2.43) 37 (1.46) 66.5 (2.62) 37 (1.46)


I-Huasheng Factory 1

I-Huasheng Factory 2

I-Huasheng Factory 3

I-Huasheng Factory 5

I-Huasheng Factory 4


Show Igumbi

Show Igumbi

Huasheng inzuzo


Ukuphatha: 

Abaphathi banemvelaphi yemfundo yaphesheya kwezilwandle noma okuhlangenwe nakho okusebenzayo, baletha amakhono aphezulu okuphatha kanye nobuchwepheshe bokusika eqenjini


Imishini:

Imishini yokujova engaphezu kuka-200, imishini yokucubungula emishini engama-80, okubandakanya imishini engeniswa eTaiwan, eJapan naseJalimane


Isipiliyoni:

UHuasheng usungulwe ngonyaka we-1988 owayeneminyaka engaphezu kwengu-20 yesipiliyoni ekukhishweni nasekuhlotshisweni kweplastiki kanye nomjovo


Ukuqinisekisa ikhwalithi: 

 Ithimba le-qc le-qc lamahora angama-24 elilandela uhlelo lokuphathwa kwekhwalithi ye-ISO 9001


I-Laborator: 

Uhlelo oluzungezwe yisoftware esesikhathini nemishini yokuhlola ye-R & D


Ifektri ye-Huasheng

Ifakwe ngefektri yobungcweti, i-Huasheng Plastic ngomunye wabakhiqizi abahle kakhulu eChina abangakunikeza uhlobo lwe-PFA Tee Sleeve-Insert. Singakunikeza nokubonisana kwe-pricelist yePFA Tee Sleeve-Insert Type, Uyemukelwa ukuthenga imikhiqizo yethu eyenziwe ngezifiso.

Okwedlule: 
Olandelayo: 
Faka isicelo sethu esingcono kakhulu
I-'Cenit 'inguhlobo lwe-Huasheng Pipeline Technology CO., Ltd.

Mayelana NATHI

Imikhiqizo

© Copyright 2024 Huasheng Pipeline Technology Co, .ltd Wonke amalungelo agodliwe.