Berita

Anda di sini: Rumah » Berita » Pelancaran Produk Baharu: Y-TEE (soc*soc*soc) DIN ASTM

Pelancaran Produk Baharu: Y-TEE (soc*soc*soc) DIN ASTM

Pandangan: 0     Pengarang: Editor Tapak Masa Terbit: 2020-11-30 Asal: tapak

Dimensi Y-TEE (soc*soc*soc), standard ANSI

Saiz (') Dimensi(mm) Gred
D1 d1 d2 T L L2 H

1/2' 29.10 21.54 21.23 23.22 82.50 53.22 53.22 SCH80
3/4' 34.90 26.87 26.57 26.40 97.80 62.40 62.40 SCH80
1' 42.90 33.66 33.27 29.58 114.20 74.58 74.58 SCH80
1-1/4' 52.00 42.42 42.02 32.75 131.50 88.75 88.75 SCH80
1-1/2' 60.00 48.56 48.11 35.93 149.90 101.93 101.93 SCH80
2' 75.00 60.63 60.17 39.10 177.20 124.10 124.10 SCH80
2-1/2' 91.00 73.38 72.85 45.50 210.00 146.50 146.50 SCH80
3' 107.00 89.31 88.70 51.20 244.50 173.20 173.20 SCH80
4' 134.00 114.76 114.07 61.20 298.50 210.20 210.20 SCH80
5' 168.00 141.81 141.04 76.20 376.40 266.20 266.20 SCH80
6' 191.00 168.83 168.00 86.20 426.40 299.20 299.20 SCH80
8' 260.00 219.84 218.69 118.70 587.40 414.70 414.70 SCH80

Dimensi Y-TEE (soc*soc*soc), standard DIN

Saiz DN Dimensi(mm) Gred
D1 d1 d2 T L L2 H

15 29.10 20.30 19.95 23.22 82.50 53.22 53.22 S4
20 34.90 25.30 24.95 26.40 97.80 62.40 62.40 S4
25 42.90 32.30 31.90 29.58 114.20 74.58 74.58 S4
32 52.00 40.40 39.90 32.75 131.50 88.75 88.75 S4
40 60.00 50.40 49.90 35.93 149.90 101.93 101.93 S5
50 75.00 63.40 62.90 39.10 177.20 124.10 124.10 S5
65 91.00 75.40 74.90 45.50 210.00 146.50 146.50 S5
80 107.00 90.50 89.90 51.20 244.50 173.20 173.20 S5
100 134.00 110.60 109.90 61.20 298.50 210.20 210.20 S5
125 168.00 410.70 139.90 76.20 376.40 266.20 266.20 S5
150 191.00 160.80 159.90 86.20 426.40 299.20 299.20 S5
200 260.00 226.20 224.90 118.70 587.40 414.70 414.70 S6.3




Hubungi kami

*Sila muat naik fail jpg, png, pdf sahaja. Had saiz ialah 25MB.

Gunakan Sebutharga Terbaik Kami
'CENIT' ialah jenama Huasheng Pipeline Technology CO., Ltd.

Tentang Kami

Produk

© HAK CIPTA 2024 HUASHENG PIPELINE TECHNOLOGY CO,.LTD SEMUA HAK TERPELIHARA.